Última actualización: March 23, 2023
Your Xolo Leap account works with an LHV business bank account and the Wise multi-currency account. We offer support with the LHV "Know your customer" process — including pre-filled application forms, pre-acceptance for a bank account before travelling, and uploading documentation about your personal data. For more details and differences between the banking options supported, please see the table below:
Wise multi-currency account | ||
Account type | Electronic Money account (i) | Business bank account |
Guarantees on deposits | Not applicable Deposits are not covered by FSCS, any guarantee fund or compensation scheme | €100 000 Estonian state-backed guarantee of €100 000 on all deposits |
Supported currencies | Multi-currency account Over 50 different currencies supported Send money to 80+ countries Local account details provided for GBP/EUR/USD/AUD/NZD/HUF/RON/SGD | Multi-currency account 15 different currencies supported Standard IBAN & SWIFT/BIC |
International bank transfers via SWIFT | Yes | Yes |
Availability for Xolo Leap customers | E-residents globally | E-residents globally |
Customers currently not supported | US residents from the states not listed on Wise website FATF high-risk and non-cooperative jurisdictions | FATF high-risk and non cooperative jurisdictions |
Remote online onboarding | Yes | No. Visit to Estonia required for a F2F bank meeting |
Xolo Leap supported onboarding & KYC | No A separate KYC process designed by Wise, no onboarding integration with Xolo Leap | Yes Integrated KYC process - pre-filled application forms, digital signing & pre-acceptance for a bank account before traveling |
Integration with Xolo Leap | API integration through SaltEdge - automatic sync of transactions and account balance | API integration through Connect Agreement - automatic sync of transactions and account balance |
Mobile app | Yes Mobile app for transferring money | Yes Fully functional mobile banking application |
Monthly fee | Setup cost - €50 Hold more than €70,000 in EUR balance - 0.40% annually fee Get bank details to receive currencies - £20 (one-time fee) | Account opening fee for Estonian legal entities with non-resident owners - €300 Monthly fee - €30 |
Bank card | Wise Business Debit Mastercard | €2 per month LHV Business Debit Mastercard Online purchases supported |
Top up of the account | Free via bank transfer Charges when adding by card | Free via bank transfer |
Withdraw to bank | A fixed charge | Not applicable |
Account limits for transactions | Limits to USD transactions apply | Adjustable, depending on your agreement terms |
Support for payment gateways | PayPal Business - Yes Stripe - Yes | PayPal Business - Yes Stripe - Yes |
Other benefits & features | Wise has gained access to the UK Faster Payments Service (FPS). Switch between currencies & make payments at the best possible rate. No setup or monthly charges Instant local bank details in the UK, US Australia and the Eurozone: GBP - Acc. No & Sort Code EUR - Standard IBAN & SWIFT/BIC USD - ABA & Acc. No AUD - Acc. No & BSB code NZD - Acc. No SGD - Acc. No HUF - Acc. No | Foreign payments Fixed-term and demand deposits Free of charge SEPA payments, deposits and reasonable withdrawals |
Source | Wise multi-currency account | LHV Bank |
¿Responde esto a tu pregunta?