Your Xolo Leap account works with LHV, Wise, Revolut, Payoneer and Wamo business bank accounts. For more details and differences between the banking options supported, please see the table below:
Wise | LHV | Revolut | Payoneer | Wamo | |
Account type | Electronic Money account (i) | Business bank account | Business account | Business account | Business account |
Guarantees on deposits | Not applicable. Funds are safeguarded in accordance with UK Electronic Money Regulations 2011 and Payment Services Regulations 2017. | €100 000 | The money in your Revolut Business account is protected by Lithuanian deposit insurance administered by the State Company Deposit and Investment Insurance (VĮ "Indėlių ir investicijų draudimas") in accordance with the conditions established by the Law on Insurance of Deposits and Liabilities to Investors of the Republic of Lithuania. | $250,000 cash insturance on each account by FINRA, a governmental organization which is subjected to the American SEC. In the EU, per e-money guidelines, customer funds are held in segregated and safeguarded accounts that are designated for the benefit of the customers. | Safeguarding done in accordance with the requirements by The Electronic Money Regulations 2011 and The Payment Services Regulations 2017. |
Supported currencies | Multi-currency account with 40+ currencies supported covering 160+ countries. Local account details in 9+ currencies: GBP, EUR, USD, AUD, NZD, HUF, RON, SGD, and more. Receive via SWIFT in 23+ additional currencies. | Multi-currency account | Multicurrency account. Transfers can be transacted in the following currencies: AED, AUD, BGN, BOB, CHF, CLP, CAD, COP, CRC, CZK, DKK, EGP, EUR, GBP, GTQ, HKD, HUF, IDR, ILS, INR, JPY, KRW, LKR, MXN, MYR, NOK, NPR, NZD, PEN, PHP, PLN, RON, RSD, SAR, SEK, SGD, THB, TRY, USD, VND, ZAR. | Multicurrency account - receive money in: | Multicurrency account Currenty, EUR, GBP and USD supported. Euro as SEPA instant, GBP Local payments and SWIFT, and USD outside SEPA zone. |
International bank transfers via SWIFT | Yes. Receive payments via SWIFT in 23+ currencies | Yes | Yes | Yes | Yes |
Customers currently not supported | Wise complies with international sanctions and does not support transactions in FATF high-risk jurisdictions or OFAC-sanctioned countries. Wise cannot support businesses involved in: adult content, cryptocurrency exchange/trading, gambling, or tobacco products. Please check our customer agreements in your applicable jurisdiction for the full details: https://wise.com/en/legal/terms-and-conditions | FATF high-risk and non cooperative jurisdictions | Countries they don't support payments in include but aren't limited to: Belarus, Crimea, Cuba, Iran, North Korea, Libya, Myanmar, Russia, Syrian Arab Republic, Venezuela, and Zimbabwe. | OFAC sanctioned countries: Cuba, Iran, Iraq, North Korea, Syria | |
Remote online onboarding | Yes. 100% online verification, typically completed in 1-5 business days (aim for 2 working days with complete documentation) | No. Visit to Estonia required for a F2F bank meeting | Yes | Yes | Yes |
Xolo Leap supported onboarding & KYC | No. Independent KYC process through Wise (separate from Xolo Leap onboarding) | Yes | Yes | Yes | No |
Integration with Xolo Leap | API integration via Open Banking – automatic sync of transactions and account balances for seamless reconciliation | API integration through Connect Agreement - automatic sync of transactions and account balance | Yes | API integration through SaltEdge - automatic sync of transactions and account balance | Yes |
Mobile app | Yes. Full-featured mobile app for iOS and Android with instant notifications, payment management, card controls, and spending alerts y | Yes | Yes | Yes | Yes |
Bank card | Wise Business Debit card. First card free, additional cards £3 each. Spend in 40+ currencies with transparent fees. UK cardholders earn 0.5% cashback on eligible transactions. Virtual cards available (up to 3 per person, free). | €2 per month | Visa/Mastercard | Mastercard - multicurrency debit card with cashback up to 2%. Transactions in the same currency as your card – no fees. | Unlimited Visa Virtual Cards |
Top up of the account | Free via bank transfer. Fees may apply when adding funds by debit/credit card | Free via bank transfer | Free via bank transfer | Free via bank transfer | Free via local transfers |
Withdraw to bank | Fixed fee depending on currency and destination. Visit https://wise.com/gb/pricing/ for current rates by currency corridor | Not applicable | Yes No fee local transfers depending on plan | 2% fee | Pro package - Free for 4 times |
Account limits for transactions | Varies by verification level and currency. Both sending and receiving imits can be increased with additional verification. Volume discounts available on transfers over £20,000 per month (0.10%-0.17% discount depending on volume). Contact Wise support for specific requirements. | Adjustable, depending on your agreement terms | $200K per single transaction - can be modified and increased if needed | -Limitless Local transfers - Card Trasnactions: One-time card transaction limit: 50,000 EUR (for an individual payment) | |
Support for payment gateways | Stripe – Yes PayPal Business – May require Estonian IBAN for Estonian companies Amazon – Yes Shopify – Yes Etsy – Yes Upwork – Yes | PayPal Business - Yes | PayPal Business - Yes Amazon - Yes | Stripe - Yes | A custom payment gateway system |
Other benefits & features | Hold and convert 40+ currencies at mid-market exchange rate with transparent, low fees. 74% of payments arrive within 20 seconds as of Q3 2025. Batch payments (send up to 1,000 payments at once). Integration with Xero, QuickBooks, FreeAgent, Oracle, Sage, Zoho Books. Invoice generator with embedded payment links. Payment links and QR codes (Quick Pay). Multi-user access with custom permissions and approvals. Auto-conversions based on target exchange rates. Scheduled transfers for future payments. Multiple payment methods: card/Apple Pay, bank transfer, direct debits. Groups feature to separate funds by purpose/project. No setup fees or monthly subscriptions (one-time £45 fee). 24/7 human customer support (no chatbots). Large transfer experts for high-volume customers (£250k+/month). Real-time spend notifications and card controls. Dedicated account executives for startups with large regular transfers. | International payments also available with currency exchange through TransferWise. | Bulk payment | Tier 1 banking partners such as Barclays, CitiBank, and Bank of America. | Competitive FX rates with no hidden costs Exchange without limits |
Source |
* Past performance is not a reliable indicator of future returns. The Variable rate is based on the performance of the Fund over a 7-day period ending on 26/09/2025. The Fund has achieved an average annual return of 0.47% over a 5-year rolling period exclusive of fees. Interest is offered by Wise Assets UK Ltd, a subsidiary of Wise Payments Ltd. Wise Assets UK Ltd is authorised and regulated by the Financial Conduct Authority with registration number 839689. When facilitating access to Wise investment products, Wise Payments Ltd acts as an Introducer Appointed Representative of Wise Assets UK Ltd. Please be aware that we do not offer investment advice, and you may be liable for taxes on any earnings. If you're uncertain, we urge you to seek professional advice. To find out more about the Funds, visit our website.